Vinesh Phogat Wiki, Biography, Age, Matches, Family, Images
Vinesh Phogat is an Indian wrestler who became the first Indian woman wrestler to win gold in both Commonwealth and Asian games. She comes from a famous Phogat family, which can be called the first family of female wrestling in India. Her cousins Geeta Phogat and Babita Kumari, are also international wrestlers and Commonwealth Games medalists as well.
Vinesh Phogat along with Bajrang Punia and Sakshi Malik protested against Wrestling Federation of India president Brij Bhushan Sharan Singh over a Se*ual harassment case. On April 28, the wrestlers accused Delhi police, of cutting off electricity in the protesting area and their food supplies.
Biography
Name | Vinesh Phogat |
Real Name | Vinesh Phogat |
Nickname | Vinesh |
Profession | Actress, Model |
Date of Birth | 25 August 1994 |
Age (as of 2023) | 29 |
Zodiac sign | Virgo |
Family | Father: Rajpal Singh Phogat (Died) Mother: Prem Lata Phogat Brother: Harvinder Phogat Sister: Priyanka Phogat (Wrestler) Cousins: Babita Kumari (Westler, Cousin), Ritu Phogat (Wrestler, Cousin), Geeta Phogat (Wrestler, Cousin) |
Marital Status | Married (14 December 2018) |
Affairs/Boyfriends | Somvir Rathee (Wrestler) |
Husband | Somvir Rathee |
Children | Yet to be updated |
Religion | Hindu |
Educational Qualification | Graduate |
School | K C M Sr Sec School Jhojhu Kalan, Haryana |
College | MDU, Rohtak, Haryana |
Hobbies | Listening to Music, Singing, Dancing, Driving, Shopping |
Birth Place | Balali, Haryana, India |
Hometown | Balali, Haryana, India |
Current City | Haryana, India |
Nationality | Indian |
Social Media Profiles
Interesting Facts
- She is the daughter of former wrestler Mahavir Singh Phogat’s younger brother Rajpal and the cousin of wrestlers Geeta Phogat and Babita Kumari.
- Both her cousins have won gold in the 55kg category in Commonwealth Games. Her cousin, Ritu Phogat, is also an international-level wrestler and won a gold medal at the 2016 Commonwealth Wrestling Championship.
- Vinesh Phogat is a successful wrestler in India, who plays in the 48 Kg Category. In 2013, she became the champion of Commonwealth Wrestling in the 51 Kg Category.
- She came to the limelight after winning the gold medal in the women’s freestyle 48 kg category at the 2014 Commonwealth Games in Glasgow.
- In the same year, she secured a bronze medal in Asia Games. In the 2014 Asian Games, Vinesh Phogat secured the bronze medal.
- She also won the silver medal at the 2015 Asian Championships which was held in Doha. She had also participated in the 2016 Rio Olympics where she could only make it to the quarter-finals before crashing out.
- She won the gold medal and the country’s fifth medal at the 2018 Asian Games by defeating Japan’s Yuki Irie in the Women’s Freestyle 50 kg gold medal match.
- Her Instagram account has over 264K followers (as of April 2023).
Vinesh Phogat Matches
53Kg Category
Weight | Players | Matches | Results | Results | Change |
---|---|---|---|---|---|
Weight | Players | Matches | Won | Lost | Change |
53 kg | Pak Yong-mi | 3 | 3 | 0 | +3 |
53 kg | Mayu Mukaida | 3 | 0 | 3 | –3 |
53 kg | Pang Qianyu | 4 | 2 | 2 | 0 |
53 kg | Lannuan Luo | 1 | 1 | 0 | +1 |
55 kg | Zhang Qi | 1 | 1 | 0 | +1 |
53 kg | Maria Prevolaraki | 1 | 1 | 0 | +1 |
53 kg | Sofia Mattsson | 1 | 1 | 0 | +1 |
53 kg | Nina Hemmer | 1 | 1 | 0 | +1 |
53 kg | Iryna Husyak | 1 | 1 | 0 | +1 |
53 kg | Yuliya Khalvadzhy | 1 | 1 | 0 | +1 |
53 kg | Aktenge Keunimjaeva | 1 | 1 | 0 | +1 |
53 kg | Tatyana Amanzhol | 2 | 1 | 1 | 0 |
53 kg | Sarah Hildebrandt | 2 | 2 | 0 | +2 |
53 kg | Vanesa Kaladzinskaya | 2 | 1 | 1 | 0 |
53 kg | Zhuldyz Eshimova | 1 | 1 | 1 | 0 |
53 kg | Jessica Blaszka | 1 | 1 | 0 | +1 |
53 kg | Luisa Valverde | 1 | 1 | 0 | +1 |
53 kg | Jo Cin Chiu | 1 | 1 | 0 | +1 |
53 kg | Natalia Malysheva | 2 | 1 | 1 | 0 |
53 kg | Amy Fearnside | 2 | 0 | 0 | +2 |
53 kg | Ekaterina Poleshchuk | 2 | 2 | 0 | +2 |
48Kg Category
Weight | Players | Matches | Results | Results | Change |
---|---|---|---|---|---|
Weight | Players | Matches | Won | Lost | Change |
48 kg | Yuki Irie | 3 | 2 | 1 | +1 |
48 kg | Eri Tosaka | 2 | 0 | 2 | –2 |
48 kg | Nanami Irie | 3 | 1 | 2 | –1 |
48 kg | Erdenesukh, Narangerel | 2 | 1 | 1 | 0 |
48 kg | Dauletbike Yakhshimuratova | 4 | 4 | 0 | +4 |
48 kg | Byambazaya Tsogtbaatar | 2 | 2 | 0 | +2 |
48 kg | Lee yo-mi | 2 | 1 | 1 | 0 |
48 kg | Kim Hyung-joo | 2 | 2 | 0 | +2 |
48 kg | Iwona Matkowska | 1 | 1 | 0 | +1 |
48 kg | Evin Demirhan | 1 | 1 | 0 | +1 |
48 kg | Oksana Livach | 1 | 1 | 0 | +1 |
48 kg | Alina Vuc | 1 | 1 | 0 | +1 |
48 kg | Nataliya Pulkovska | 1 | 1 | 0 | +1 |
48 kg | Victoria Anthony | 1 | 0 | 1 | -1 |
48 kg | Chun Lei | 1 | 0 | 1 | -1 |
48 kg | Kim Hyon-gyong | 1 | 0 | 1 | -1 |
International Competition
Summer Olympic Games
Year | Competition | Venue | Event | Rank | Opponent | Result |
---|---|---|---|---|---|---|
2016 | 2016 Summer Olympic Games | Rio de Janeiro | Wrestling at the 2016 Summer Olympics – Women’s freestyle484848484848484848kgs | 10th | Sun Yanan (CHN) | Loss-01r=02 |
World Championship
Year | Competition | Venue | Event | Rank | Opponent | Result |
---|---|---|---|---|---|---|
2019 | 2019 World Wrestling Championships | Nur-Sultan | 53kg | Maria Prevolaraki (GRE) | Win-04=01 | |
2017 | 2017 World Wrestling Championships | Paris | 48kg | 10th | Victoria Anthony (USA) | Loss-04=06F |
2015 | 2015 World Wrestling Championships | Las Vegas | 48kg | 22nd | Kim Hyon-gyong (PRK) | Loss-04=08 |
2013 | 2013 World Wrestling Championships | Budapest | 51kg | 10th | Isabelle Sambou (SEN) | Loss-03=06 |
Asian Games
Year | Competition | Venue | Event | Rank | Opponent | Result |
---|---|---|---|---|---|---|
2018 | 2018 Asian Games | Jakarta | 50kg | 1 | Yuki Irie (JPN) | Win-06=02 |
2014 | 2014 Asian Games | Incheon | 48kg | 3 | Eri Tosaka|(JPN)|Erdenesükhiin Narangerel|(MGL) | Lose-04=06, Win-10=0 |
Commonwealth Games
Year | Competition | Venue | Event | Rank | Opponent | Result |
---|---|---|---|---|---|---|
2022 | 2022 Commonwealth Games | Birmingham | 53kg | 1 | Samantha Stewart (CAN) | Win 2-0 (VFA) |
2018 | 2018 Commonwealth Games | Gold Coast | 50kg | 1 | Jessica MacDonald (CAN) | Win-13=03 |
2014 | 2014 Commonwealth Games | Glasgow | 48kg | 1 | Yana Rattigan (ENG) | Win-11=08 |
Asian Wrestling Championship
Year | Competition | Venue | Event | Rank | Opponent | Result |
---|---|---|---|---|---|---|
2021 | 2021 Asian Wrestling Championships | Almaty | 53kg | 1 | Meng Hsuan (TPE) | Win |
2020 | 2020 Asian Wrestling Championships | New Delhi | 53kg | 3 | Mayu Mukaida (JPN) | Loss |
2019 | 2019 Asian Wrestling Championships | Xi’an | 53kg | 3 | Mayu Mukaida (JPN) | Loss |
2018 | 2018 Asian Wrestling Championships | Bishkek | 50kg | 2 | Lei Chun (CHN) | Loss |
2017 | 2017 Asian Wrestling Championships | New Delhi | 55kg | 2 | Sae Nanjo (JPN) | Loss |
2016 | 2016 Asian Wrestling Championships | Bangkok | 53kg | 3 | Pang Qianyu (CHN) | Loss |
2015 | 2015 Asian Wrestling Championships | Doha | 48kg | 2 | Yuki Irie (JPN) | Loss |
2013 | 2013 Asian Wrestling Championships | New Delhi | 51kg | 3 | Liu Haiping (CHN) | Loss |
Honors
- Major Dhyan Chand Khel Ratna- Highest sports honor in India, winner in 2020.
- Arjuna Award, winner in 2016.
- Padma Shri, nominee in 2018 by the Sports Authority of India
Images
Take a look at the latest photos of Vinesh Phogat,
